Time | Field | Name |
8:30 a.m. | 1 | Tyler Petite |
| | |
9:45 a.m. | 1 | Andy Eppinger |
9:45 a.m. | 2 | Scott Fleming |
9:45 a.m. | 3 | Steve Clark |
9:45 a.m. | 4 | Ted Haugner |
9:45 a.m. | 5 | Doug Pearson |
9:45 a.m. | 6 | Tripper Ortmann |
| | |
11:00 a.m. | 1 | Mel Gilmour |
11:00 a.m. | 2 | Steve Williams |
11:00 a.m. | 3 | Dave Flett |
11:00 a.m. | 4 | Bruce Burns |
11:00 a.m. | 5 | Joe Cushing |
11:00 a.m. | 6 | Greg Young |
| | |
12:15 p.m. | 1 | George Oldenbourg |
12:15 p.m. | 2 | Vasgerdsian Family |
12:15 p.m. | 3 | Bill Fraser |
12:15 p.m. | 4 | Phil Estes |
12:15 p.m. | 5 | Bergez Family |
12:15 p.m. | 6 | Drew Bennett |
| | |
1:30 p.m. | 1 | "Yank" Eppinger |
1:30 p.m. | 2 | Bill Buehler |
1:30 p.m. | 3 | Greg Davis |
1:30 p.m. | 4 | Brad Piatt, M.D. |
*Unable to attend, but recognized for their incredible contributions to MOL: Chris Peterson Peter Zolintakis